Welcome to Martfury Online Shopping Store !
Weight: 1.35g
| Material | Gold |
| Karat | 18 |
| Length | 2.0 cm |
| Breadth | 2.0 cm |
| Width | 0.2 cm |
| Poilish | Shiny, grinding |
| Approved by | Beuro of Indian Standards. |
Light Weight, hollow Ear ring,18 karat Pure gold ,Approved by Beuro of Indian Standards.
Use code -Flat5 for Instant Discount
| Live Gold | Rs 156,993.00 |
| Gold Rate | Rs 11774.251851852 g |
| Making Charges | Rs 3179.11 |
| Wastage Charges | Rs 2119.41 |
| Gem Weight | 0 g |
| Gem Amount | Rs 0 |
| Hall Mark | Rs 106.00 |
| Total Amount | Rs 21299.75 |
| Grand Total with tax | Rs 21938.74 |
| Material | Gold |
| Karat | 18 |
| Length | 2.0 cm |
| Breadth | 2.0 cm |
| Width | 0.2 cm |
| Poilish | Shiny, grinding |
| Approved by | Beuro of Indian Standards. |
Light Weight, hollow Ear ring,18 karat Pure gold ,Approved by Beuro of Indian Standards.
Use code -Flat5 for Instant Discount
Coupon offer available! If you have a coupon code, apply it during checkout to get an instant discount.